2020/5/14 16:00(UTC+8) ~ Regular event
2020/5/14 16:00(UTC+8) ~ Regular event
You can gain rewards when you reach specific Level. Check the “Current Event” for more information.
2020/5/14 16:00 ~ 2020/5/20 23:59(UTC+8)
During event period, go to "Dr. Light's Lab" and reach the specific conditions to get corresponding rewards at Current Event. Check the “Current Event” for more information.
2020/5/14 16:00 ~ 2020/5/21 23:59(UTC+8)
During the event, at least complete the following stages at Normal difficulty to get the corresponding rewards.
stage | Rewards |
---|---|
5-1 | Weapon EXP Program III×5, Memory Supply Box II×1 |
5-2 | Weapon EXP Program III×5, Memory Supply Box II×1 |
5-3 | Weapon EXP Program III×5, Memory Supply Box II×3 |
5-4 | Weapon EXP Program III×10, Memory Supply Box II×3 |
5-5 | Weapon EXP Program III×10, Memory Supply Box II×5 |
5-6 | Weapon EXP Program III×10, Memory Supply Box II×5 |
6-1 | Weapon EXP Program III×10, Memory Supply Box II×3 |
6-2 | Weapon EXP Program III×10, Memory Supply Box II×3 |
6-3 | Weapon EXP Program III×10, Memory Supply Box II×5 |
6-4 | Weapon EXP Program V×5, Memory Supply Box II×5 |
6-5 | Weapon EXP Program V×5, Memory Supply Box III×1 |
6-6 | Weapon EXP Program V×5, Memory Supply Box III×1 |
7-1 | Weapon EXP Program V×5, Memory Supply Box III×1 |
7-2 | Weapon EXP Program V×5, Memory Supply Box III×1 |
7-3 | Weapon EXP Program V×5, Memory Supply Box III×2 |
7-4 | Weapon EXP Program V×10, Memory Supply Box III×2 |
7-5 | Weapon EXP Program V×10, Memory Supply Box III×3 |
7-6 | Weapon EXP Program V×10, Memory Supply Box III×3 |
2020/5/14 16:00 ~ 2020/5/24 03:59(UTC+8)
Log in every day to receive lots of rewards.
Login | Rewards |
---|---|
Day 1 | Elemental Metal×100 |
Day 2 | Special Gift Box×3 |
Day 3 | Elemental Metal×300 |
Day 4 | Weapon Memory Supply Box II×3 |
Day 5 | Skill Point×20 |
Day 6 | Weapon Memory Supply Box III×3 |
Day 7 | Elemental Metal×500 |
2020/5/13 16:00 ~ 2020/5/28 23:59(UTC+8)
Spend any amount of NTD during the event to get "Elemental Metal x300". In addition, spend the required amount to get the following rewards. Receive a total up to 13,800 Elemental Metals!
Total Spend(NTD) | Rewards |
---|---|
1,000 | Bonus Elemental Metal×500 |
3,000 | Bonus Elemental Metal×1,500 |
5,000 | Bonus Elemental Metal×2,500 |
8,000 | Bonus Elemental Metal×4,000 |
10,000 | Bonus Elemental Metal×5,000 |
2020/5/13 16:00 ~ 2020/5/28 23:59(UTC+8)
During the event, spend a total of 5,000NTD will be qualified for the lucky draw.
Rewards | Reward Amount |
---|---|
(S Rank)Proto Man Memory×40 | 3 people |
(A Rank)Roll Memory×30 | 10 people |
(A Rank)Layer Memory×30 | 10 people |
(S Rank)Air Buster Memory×40 | 3 people |
(S Rank)Scarlet Tyrant Memory×40 | 3 people |
Elemental Metal×3,000 | 3 people |
Elemental Metal×1,000 | 10 people |
Elemental Metal×500 | 20 people |
Elemental Metal×100 | 100 people |
Air Buster | |
---|---|
Cycling Shot | Inflict attack damage to the target and it will return to original location after flying a certain distance. Can penetrate up to 3 targets, and the damage becomes 25%. |
Skill | |
Harden | Increase damage by after penetration. |
CRI Increase | Increase CRI by when using this weapon. |
Swift Wind | When attacking with a weapon, you will enter an accelerated state with increased movement speed, can be stacked up to 5 stacks. |
Improved Energy Slot | Increase RoF and Energy. |
Power Increase | Increase damage rate. |
DEF Increase | DEF is increased by when using this weapon. |
Scarlet Tyrant | |
---|---|
Beam Shot | Inflict attack damage to the target, and penetrate up to 3 targets for 25% attack damage after the penetration. |
Skill | |
Weakness Analysis | After hitting, gain Enhanced CRI and increase CRIR. |
Attack Increase | Increase Attack when using this weapon. |
Double Shot | Fire an additional beam that penetrates the terrain every 2 seconds when attacking, inflicting attack damage to the target. |
Harden | Increase damage by after penetration. |
Power Increase | Increase damage rate. |
Tyranny | Increases the CRIT enhancement from Weakness Analysis. |